Sportspots · 9 November 2026
Fitness in the centre of Groningen
47 classes and sessions, 18 providers
Monday
| Time | What | Where | Price |
|---|---|---|---|
| 09:00–10:00 | Power Fit | Crazy WorksHortusbuurt | At the provider |
| 11:00–11:30 | Crazy Fit | Crazy WorksHortusbuurt | At the provider |
| 11:00–12:00 | HIIT Training | GymnowHortusbuurt | At the provider |
| 17:00–18:00 | Club Power | GymnowHortusbuurt | At the provider |
| 18:00–19:00 | Cycle | GymnowHortusbuurt | At the provider |
| 18:00–19:00 | Spinning | Crazy WorksHortusbuurt | At the provider |
| 19:00–20:00 | Cycle | GymnowHortusbuurt | At the provider |
| 19:00–20:00 | Zumba | GymnowHortusbuurt | At the provider |
| 20:00–21:00 | Booty Circuit | GymnowHortusbuurt | At the provider |
Tuesday
| Time | What | Where | Price |
|---|---|---|---|
| 10:00–11:00 | GymNow Hyrox | GymnowHortusbuurt | At the provider |
| 11:00–12:00 | Functional Training | GymnowHortusbuurt | At the provider |
| 17:00–18:00 | Club Power Heavy | GymnowHortusbuurt | At the provider |
| 17:00–17:45 | Fit Circuit | Crazy WorksHortusbuurt | At the provider |
| 18:00–19:00 | Club Power | GymnowHortusbuurt | At the provider |
| 18:00–19:00 | Cycle | GymnowHortusbuurt | At the provider |
| 19:00–20:00 | Bootylicious | GymnowHortusbuurt | At the provider |
| 19:00–20:00 | Cycle | GymnowHortusbuurt | At the provider |
| 19:00–20:00 | Power Fit | Crazy WorksHortusbuurt | At the provider |
| 20:00–20:45 | Fit Circuit | Crazy WorksHortusbuurt | At the provider |
Wednesday
| Time | What | Where | Price |
|---|---|---|---|
| 10:00–11:00 | Bootylicious | GymnowHortusbuurt | At the provider |
| 10:00–10:45 | Fit Circuit | Crazy WorksHortusbuurt | At the provider |
| 11:00–11:30 | Crazy Fit | Crazy WorksHortusbuurt | At the provider |
| 17:00–18:00 | Cycle | GymnowHortusbuurt | At the provider |
| 17:00–17:45 | Fit Circuit | Crazy WorksHortusbuurt | At the provider |
| 17:00–18:00 | HIIT Training | GymnowHortusbuurt | At the provider |
| 18:00–19:00 | Cycle | GymnowHortusbuurt | At the provider |
| 19:00–20:00 | Zumba | GymnowHortusbuurt | At the provider |
| 20:00–20:45 | Fit Circuit | Crazy WorksHortusbuurt | At the provider |
Thursday
| Time | What | Where | Price |
|---|---|---|---|
| 10:00–11:00 | Club Power | GymnowHortusbuurt | At the provider |
| 11:00–12:00 | 55+ Fitness | GymnowHortusbuurt | At the provider |
| 17:00–17:45 | Fit Circuit | Crazy WorksHortusbuurt | At the provider |
| 18:00–19:00 | Club Power | GymnowHortusbuurt | At the provider |
| 18:00–19:00 | Cycle | GymnowHortusbuurt | At the provider |
| 19:00–20:00 | Functional Training | GymnowHortusbuurt | At the provider |
Friday
| Time | What | Where | Price |
|---|---|---|---|
| 10:00–11:00 | Bootylicious | GymnowHortusbuurt | At the provider |
| 11:00–12:00 | Circuit Training | GymnowHortusbuurt | At the provider |
| 11:00–12:00 | Fit Circuit | Crazy WorksHortusbuurt | At the provider |
| 17:00–18:00 | Cycle | GymnowHortusbuurt | At the provider |
| 18:00–19:00 | Club Power | GymnowHortusbuurt | At the provider |
Saturday
| Time | What | Where | Price |
|---|---|---|---|
| 09:00–10:00 | Club Power Heavy | GymnowHortusbuurt | At the provider |
| 10:00–11:00 | Cycle | GymnowHortusbuurt | At the provider |
| 10:00–11:00 | HIIT Training | GymnowHortusbuurt | At the provider |
| 10:00–11:00 | Spinning | Crazy WorksHortusbuurt | At the provider |
| 11:00–11:45 | Fit Circuit | Crazy WorksHortusbuurt | At the provider |
| 11:00–12:00 | Functional Mobility Training | GymnowHortusbuurt | At the provider |
Sunday
| Time | What | Where | Price |
|---|---|---|---|
| 09:00–10:00 | Club Power | GymnowHortusbuurt | At the provider |
| 10:00–11:00 | Cycle | GymnowHortusbuurt | At the provider |
Contact
| Provider | Address | Phone | Website |
|---|---|---|---|
| Basic-Fit Westerhaven | Westerhaven 64, Groningen | basic-fit.com | |
| Caliclub | 06-40166953 | caliclub.nl | |
| CarbonGym | Aweg 11, Groningen | carbongymcity.nl | |
| COBRA FIT Studio | 06 42439702 | cobrafit.nl | |
| Construction fitnessclub | Turfsingel 53, Groningen | constructionfitnessclub.nl | |
| Crazy Works | Nieuwe Ebbingestraat 70, Groningen | crazyworks.info | |
| Fit20 | Peizerweg 140 h, Groningen | fit20groningen.nl | |
| Gymnow | Turfsingel 36, Groningen | 0503182333 | gymnow.nl |
| Health Club Groningen | Bloemsingel 81, Groningen | healthclubgroningen.nl | |
| Open Yoga | Zuiderkerkstraat 10, Groningen | 06 22 06 64 49 | openyoga.nl |
| Praktijk Fysiotherapie Pellinkhof | Nieuweweg 25, Groningen | fysiopfp.nl | |
| Push Pull | Oude Ebbingestraat 44, Groningen | pushenpull.nl | |
| Quantum Fit Peizerweg | Peizerweg 132, Groningen | 247quantumfit.nl | |
| Special Fit | 06-11142536 | special-fit.nl | |
| Sportcentrum Balili | sportcentrumbalili.nl | ||
| SportCity Atoomweg | Atoomweg 6-8, Groningen | unknown | sportcity.nl |
| Springs | Grote Markt 33, Groningen | 0503182333 | springs.nl |
| TrainMore | Oude Ebbingestraat 54, Groningen | trainmore.com |
Times and prices come from the clubs' websites and may change. The current list: sportspots.nl/groningen/centrum/fitness