Sports by neighbourhood
How many people in each district of Groningen play sport and get enough exercise, and how many lessons and clubs are nearby. Click on a district to see the offer on the map.
47%–52%more than 52%, up to 56%more than 56%, up to 62%more than 62%, up to 64%more than 64%No figure
Lessons in the neighbourhood and sport
Lessons per week in the neighbourhood
All lessons
For children
Less than half of the whole city
All neighbourhoods
| Neighbourhood | Residents | Sport every week | Gets enough exercise | Lessons nearby | For children | For 50+ | Clubs nearby |
|---|---|---|---|---|---|---|---|
| Centre | 24.980 | 73% | 67% | 186 | 26 | 5 | 50 |
| Oud-West | 14.525 | 70% | 65% | 156 | 28 | 5 | 46 |
| Oud-Zuid | 21.995 | 69% | 63% | 145 | 15 | 8 | 51 |
| Meerstad and surroundings | 4.570 | 68% | 52% | 5 | 3 | 0 | 3 |
| Oud-Noord | 19.060 | 64% | 61% | 163 | 26 | 4 | 43 |
| Oud-Oost | 12.915 | 63% | 58% | 168 | 33 | 4 | 53 |
| Midden-Zuid | 19.755 | 63% | 57% | 97 | 2 | 2 | 44 |
| Haren-West e.o. | 13.395 | 63% | 57% | 75 | 25 | 4 | 15 |
| Zuidoost | 3.715 | 62% | 50% | 100 | 7 | 2 | 43 |
| Glimmen-Onnen-Noordlaren | 2.560 | 58% | 53% | 1 | 0 | 1 | 3 |
| Haren-Oost e.o. | 5.060 | 57% | 55% | 72 | 26 | 5 | 12 |
| Zuidwest | 10.740 | 57% | 51% | 54 | 1 | 5 | 31 |
| Nieuw-Noord | 20.035 | 56% | 57% | 87 | 17 | 2 | 30 |
| New West | 19.875 | 56% | 53% | 15 | 2 | 1 | 16 |
| Village communities | 1.060 | 56% | 52% | 0 | 0 | 0 | 6 |
| Hoogkerk and surroundings | 11.405 | 53% | 47% | 9 | 4 | 1 | 11 |
| North-East | 15.450 | 52% | 52% | 15 | 4 | 0 | 32 |
| Nieuw-Oost | 16.190 | 52% | 50% | 54 | 24 | 0 | 33 |
| Ten Boer e.o. | 5.855 | 50% | 45% | 21 | 3 | 1 | 10 |
| Ten Post and surroundings | 1.315 | 47% | 44% | 0 | 0 | 0 | 1 |
Sources: nearby = within 1,5 km of home, averaged over the neighbourhoods of the district; lessons per week and clubs: Sportspots (anything not listed on Sportspots is not counted); sport and exercise: RIVM, Gezondheid per wijk en buurt 2024, an estimate per district; residents: CBS, Kerncijfers wijken en buurten.