Sportspots · 9 November 2026
Climbing & bouldering for children in Utrecht
37 classes and sessions, 5 providers
Monday
| Time | What | Where | Price |
|---|---|---|---|
| 09:00–12:00 | Low-stimulus bouldering | Boulderhal SterkElinkwijk | At the provider |
| 09:00–12:00 | Low-stimulus bouldering | Boulderhal Sterk SpoorElinkwijk | At the provider |
| 16:00–17:30 | Kids 2C | Klimmuur UtrechtElinkwijk | At the provider |
| 16:30–18:00 | Youth training Sun group | Boulderhal EnergiehavenLeidsche Rijn Centrum | At the provider |
| 17:00–19:00 | Juniors 1 | Klimmuur UtrechtElinkwijk | At the provider |
| 17:30–19:30 | Juniors 2 | Klimmuur UtrechtElinkwijk | At the provider |
| 18:30–20:00 | Youth training Moon group | Boulderhal EnergiehavenLeidsche Rijn Centrum | At the provider |
Tuesday
| Time | What | Where | Price |
|---|---|---|---|
| 16:00–17:30 | Training group Tuesday C | Boulderhal Sterk SpoorElinkwijk | At the provider |
| 16:00–17:30 | Training group Tuesday C (Sterk Spoor) | Boulderhal SterkElinkwijk | At the provider |
| 17:00–18:30 | Extra training for enthusiasts 8+ (by invitation) | Boulderhal EnergiehavenLeidsche Rijn Centrum | At the provider |
| 17:00–18:30 | Training group Tuesday B | Boulderhal Sterk SpoorElinkwijk | At the provider |
| 17:00–18:30 | Training group Tuesday B (Sterk Spoor) | Boulderhal SterkElinkwijk | At the provider |
Wednesday
| Time | What | Where | Price |
|---|---|---|---|
| 15:00–16:00 | Youth training Water group | Boulderhal EnergiehavenLeidsche Rijn Centrum | At the provider |
| 15:30–17:00 | Training group Wednesday C | Boulderhal Sterk SpoorElinkwijk | At the provider |
| 15:30–17:00 | Training group Wednesday C (Sterk) | Boulderhal SterkTranswijk | At the provider |
| 16:30–18:00 | Youth training Wind group | Boulderhal EnergiehavenLeidsche Rijn Centrum | At the provider |
| 16:30–18:30 | Juniors 3 | Klimmuur UtrechtElinkwijk | At the provider |
| 16:30–18:00 | Training group Wednesday B | Boulderhal Sterk SpoorElinkwijk | At the provider |
| 16:30–18:00 | Training group Wednesday B (Sterk) | Boulderhal SterkTranswijk | At the provider |
| 17:00–19:00 | Juniors 4 | Klimmuur UtrechtElinkwijk | At the provider |
| 18:00–19:30 | Training group Wednesday A | Boulderhal Sterk SpoorElinkwijk | At the provider |
| 18:00–19:30 | Training group Wednesday A (Sterk) | Boulderhal SterkTranswijk | At the provider |
| 18:30–20:00 | Youth training Moon group | Boulderhal EnergiehavenLeidsche Rijn Centrum | At the provider |
Friday
| Time | What | Where | Price |
|---|---|---|---|
| 16:30–18:00 | Youth training Sun group | Boulderhal EnergiehavenLeidsche Rijn Centrum | At the provider |
| 17:00–19:00 | Juniors 5 | Klimmuur UtrechtElinkwijk | At the provider |
| 18:00–19:30 | Training group Friday A | Boulderhal Sterk SpoorElinkwijk | At the provider |
| 18:00–19:30 | Training group Friday A (Sterk Spoor) | Boulderhal SterkElinkwijk | At the provider |
| 18:30–20:00 | Youth training Moon group | Boulderhal EnergiehavenLeidsche Rijn Centrum | At the provider |
Saturday
| Time | What | Where | Price |
|---|---|---|---|
| 08:45–09:45 | Training group Saturday C | Boulderhal Sterk SpoorElinkwijk | At the provider |
| 08:45–09:45 | Training group Saturday C (Sterk) | Boulderhal SterkTranswijk | At the provider |
| 09:00–10:00 | Youth training Water group | Boulderhal EnergiehavenLeidsche Rijn Centrum | At the provider |
| 09:30–11:00 | Kids 2A | Klimmuur UtrechtElinkwijk | At the provider |
| 09:45–11:15 | Kids 1 (ages 6 to 9) | Klimmuur UtrechtElinkwijk | At the provider |
| 10:00–11:30 | Training group Saturday B | Boulderhal Sterk SpoorElinkwijk | At the provider |
| 10:00–11:30 | Training group Saturday B (Sterk) | Boulderhal SterkTranswijk | At the provider |
| 10:30–12:00 | Youth training Wind group | Boulderhal EnergiehavenLeidsche Rijn Centrum | At the provider |
| 11:15–12:45 | Kids 2B | Klimmuur UtrechtElinkwijk | At the provider |
Contact
| Provider | Address | Phone | Website |
|---|---|---|---|
| Boulderhal Energiehaven | Elektronweg 10A, Utrecht | +31 30 307 5750 | boulderhalenergiehaven.nl |
| Boulderhal Sterk | Koningin Wilhelminalaan 4, Utrecht | +31 30 737 0615 | boulderhalsterk.nl |
| Boulderhal Sterk Spoor | Schaverijstraat 52, Utrecht | +31 30 737 0196 | boulderhalsterk.nl |
| Klimmuur Utrecht | +31 30 246 7181 | klimmuur-utrecht.nl | |
| Neoliet Utrecht | Componistenlaan 6, Vleuten | +31 (0) 30 22 71 848 | neoliet.nl |
Times and prices come from the clubs' websites and may change. The current list: sportspots.nl/utrecht/klimmen-boulderen/kinderen