Sportspots · 9 November 2026
Climbing & bouldering for young people in Utrecht
21 lessen en trainingen, 2 open plekken, 5 aanbieders
Monday
| Time | What | Where | Price |
|---|---|---|---|
| 09:00–12:00 | Low-stimulus bouldering | Boulderhal SterkElinkwijk | At the provider |
| 09:00–12:00 | Low-stimulus bouldering | Boulderhal Sterk SpoorElinkwijk | At the provider |
| 17:00–19:00 | Juniors 1 | Klimmuur UtrechtElinkwijk | At the provider |
| 17:30–19:30 | Juniors 2 | Klimmuur UtrechtElinkwijk | At the provider |
| 18:30–20:00 | Youth training Moon group | Boulderhal EnergiehavenLeidsche Rijn Centrum | At the provider |
Tuesday
| Time | What | Where | Price |
|---|---|---|---|
| 17:00–18:30 | Extra training for enthusiasts 8+ (by invitation) | Boulderhal EnergiehavenLeidsche Rijn Centrum | At the provider |
| 17:00–18:30 | Training group Tuesday B | Boulderhal Sterk SpoorElinkwijk | At the provider |
| 17:00–18:30 | Training group Tuesday B (Sterk Spoor) | Boulderhal SterkElinkwijk | At the provider |
Wednesday
| Time | What | Where | Price |
|---|---|---|---|
| 16:30–18:30 | Juniors 3 | Klimmuur UtrechtElinkwijk | At the provider |
| 16:30–18:00 | Training group Wednesday B | Boulderhal Sterk SpoorElinkwijk | At the provider |
| 16:30–18:00 | Training group Wednesday B (Sterk) | Boulderhal SterkTranswijk | At the provider |
| 17:00–19:00 | Juniors 4 | Klimmuur UtrechtElinkwijk | At the provider |
| 18:00–19:30 | Training group Wednesday A | Boulderhal Sterk SpoorElinkwijk | At the provider |
| 18:00–19:30 | Training group Wednesday A (Sterk) | Boulderhal SterkTranswijk | At the provider |
| 18:30–20:00 | Youth training Moon group | Boulderhal EnergiehavenLeidsche Rijn Centrum | At the provider |
Friday
| Time | What | Where | Price |
|---|---|---|---|
| 17:00–19:00 | Juniors 5 | Klimmuur UtrechtElinkwijk | At the provider |
| 18:00–19:30 | Training group Friday A | Boulderhal Sterk SpoorElinkwijk | At the provider |
| 18:00–19:30 | Training group Friday A (Sterk Spoor) | Boulderhal SterkElinkwijk | At the provider |
| 18:30–20:00 | Youth training Moon group | Boulderhal EnergiehavenLeidsche Rijn Centrum | At the provider |
Saturday
| Time | What | Where | Price |
|---|---|---|---|
| 10:00–11:30 | Training group Saturday B | Boulderhal Sterk SpoorElinkwijk | At the provider |
| 10:00–11:30 | Training group Saturday B (Sterk) | Boulderhal SterkTranswijk | At the provider |
Open places
| Spot | Open | Price |
|---|---|---|
| Boulderhal EnergiehavenElektronweg 10A, Utrecht | ma 08:30–23:00, di 08:30–23:00, wo 08:30–23:00, do 08:30–23:00, vr 08:30–23:00, za 08:30–22:00, zo 08:30–22:00 | €14,50 per session |
| Boulderhal ZuidhavenVrieslantlaan 2, Utrecht | Zie de website | €14,50 per session |
Contact
| Provider | Address | Phone | Website |
|---|---|---|---|
| Boulderhal Energiehaven | Elektronweg 10A, Utrecht | +31 30 307 5750 | boulderhalenergiehaven.nl |
| Boulderhal Sterk | Koningin Wilhelminalaan 4, Utrecht | +31 30 737 0615 | boulderhalsterk.nl |
| Boulderhal Sterk Spoor | Schaverijstraat 52, Utrecht | +31 30 737 0196 | boulderhalsterk.nl |
| Klimmuur Utrecht | +31 30 246 7181 | klimmuur-utrecht.nl | |
| Neoliet Utrecht | Componistenlaan 6, Vleuten | +31 (0) 30 22 71 848 | neoliet.nl |
Times and prices come from the clubs' websites and may change. The current list: sportspots.nl/utrecht/klimmen-boulderen/jeugd