Sportspots · 9 November 2026
Fitness in Utrecht
152 lessen en trainingen, 32 open plekken, 82 aanbieders
Monday
| Time | What | Where | Price |
|---|---|---|---|
| 07:00–08:00 | Functional Fitness | Duncan's Training CenterKlopvaart | At the provider |
| 07:00–21:00 | Open Box | Roots Premium GymSchepenbuurt | At the provider |
| 08:00–09:00 | Functional Fitness | Duncan's Training CenterKlopvaart | At the provider |
| 08:00–09:00 | Kickstart fitness beginners | OlymposLunetten | At the provider |
| 08:00–09:00 | Monday Morning Mobility | Tigers GymWelgelegen | At the provider |
| 08:30–09:00 | Circuit training | FIT FASTTerwijde-west | At the provider |
| 09:00–10:00 | Calisthenics | Chachi Sports Womans GymDe Wetering Business Area | At the provider |
| 09:00–10:00 | Ladies only no bag workout | Central Gym UtrechtDe Wetering Business Area | At the provider |
| 09:00–10:00 | Open Gym | Duncan's Training CenterKlopvaart | At the provider |
| 09:30–10:00 | Circuit training | FIT FASTTerwijde-west | At the provider |
| 10:00–11:00 | Full Body Fit | Chachi Sports Womans GymDe Wetering Business Area | At the provider |
| 10:00–11:00 | Functional Fitness | Duncan's Training CenterKlopvaart | At the provider |
| 10:00–11:00 | Senior fitness in Utrecht (Fit Plus) | All Inn FitnessElinkwijk | At the provider |
| 10:30–11:30 | Mixed | Powermama 030Rijnvliet | At the provider |
| 11:00–11:50 | Heavy bag training | IMPACT fitTranswijk | At the provider |
| 11:00–12:00 | Open Gym | Duncan's Training CenterKlopvaart | At the provider |
| 17:00–18:00 | BBB & Strength Training (Women) | Stichting OverFitTerwijde-oost | At the provider |
| 17:00–18:00 | Capoeira 8+ years | Casca Dura AcademyVeldhuizen | At the provider |
| 17:00–17:55 | Zumba | Olympos | At the provider |
| 18:00–19:00 | Heavy bag training | IMPACT fitTranswijk | At the provider |
| 18:00–19:30 | Conditioning training | Pink ConditionBinnenstad | At the provider |
| 18:00–19:00 | Functional Fitness | Duncan's Training CenterKlopvaart | At the provider |
| 18:30–19:30 | Mixed | Powermama 030Rijnvliet | At the provider |
| 19:00–20:00 | Dance conditioning | My MotionHoograven | €198 per session |
| 19:00–20:00 | Functional Fitness | Duncan's Training CenterKlopvaart | At the provider |
| 19:00–20:00 | Grappling | Duncan's Training CenterKlopvaart | At the provider |
| 19:00–20:00 | Nunchaku-do youth group | Sportschool Van den BergTerwijde-west | At the provider |
| 19:00–20:30 | Bag and conditioning training | Central Gym UtrechtDe Wetering Business Area | At the provider |
| 19:15–20:15 | Full Body Fit | Chachi Sports Womans GymDe Wetering Business Area | At the provider |
| 19:15–20:45 | Leg Booty Training | Becky's BootcampHoograven | At the provider |
| 19:30–20:00 | Circuit training | FIT FASTTerwijde-west | At the provider |
| 19:30–20:30 | VIPR Bootcamp (combi training) | GbodyworkoutsBinnenstad | €12 per session |
| 20:00–20:30 | Circuit training | FIT FASTTerwijde-west | At the provider |
| 21:00–22:30 | Bag and conditioning training | Central Gym UtrechtDe Wetering Business Area | At the provider |
Tuesday
| Time | What | Where | Price |
|---|---|---|---|
| 07:00–08:00 | Functional Fitness | Duncan's Training CenterKlopvaart | At the provider |
| 07:00–21:00 | Open Box | Roots Premium GymSchepenbuurt | At the provider |
| 07:00–08:00 | Wake Up Workout | Chachi Sports Womans GymDe Wetering Business Area | At the provider |
| 08:00–09:00 | Functional Fitness | Duncan's Training CenterKlopvaart | At the provider |
| 08:30–09:00 | Circuit training (on request) | FIT FASTTerwijde-west | At the provider |
| 09:00–10:00 | Open Gym | Duncan's Training CenterKlopvaart | At the provider |
| 09:00–10:00 | Senior fitness in Utrecht | All Inn FitnessElinkwijk | At the provider |
| 09:00–10:30 | Bag and conditioning training | Central Gym UtrechtDe Wetering Business Area | At the provider |
| 09:30–10:00 | Circuit training | FIT FASTTerwijde-west | At the provider |
| 10:00–11:00 | Core Restore | Powermama 030Rijnvliet | At the provider |
| 10:00–11:00 | Functional Fitness | Duncan's Training CenterKlopvaart | At the provider |
| 10:00–10:45 | HIIT High 45 | Chachi Sports Womans GymDe Wetering Business Area | At the provider |
| 10:30–11:30 | Strength training intermediate | Olympos | €9,25 per session |
| 11:00–12:00 | Open Gym | Duncan's Training CenterKlopvaart | At the provider |
| 16:00–17:00 | KIDS FIT Children | Stichting OverFitTerwijde-oost | At the provider |
| 18:00–19:00 | Functional Fitness | Duncan's Training CenterKlopvaart | At the provider |
| 18:00–19:00 | Junior MMA | Duncan's Training CenterKlopvaart | At the provider |
| 18:00–19:00 | Zumba in Utrecht | All Inn FitnessElinkwijk | At the provider |
| 18:30–19:30 | Mixed | Powermama 030Rijnvliet | At the provider |
| 19:00–20:00 | Heavy bag training | IMPACT fitTranswijk | At the provider |
| 19:00–20:00 | Functional Fitness | Duncan's Training CenterKlopvaart | At the provider |
| 19:15–20:15 | Booty Boost | Chachi Sports Womans GymDe Wetering Business Area | At the provider |
| 19:30–20:00 | Circuit training | FIT FASTTerwijde-west | At the provider |
| 19:30–21:00 | Circuit training / Bootcamp | GbodyworkoutsBinnenstad | €12 per session |
| 20:15–21:15 | Calisthenics | Chachi Sports Womans GymDe Wetering Business Area | At the provider |
Wednesday
| Time | What | Where | Price |
|---|---|---|---|
| 07:00–21:00 | Open Box | Roots Premium GymSchepenbuurt | At the provider |
| 07:00–08:00 | Start of the day | Central Gym UtrechtDe Wetering Business Area | At the provider |
| 08:30–09:00 | Circuit training | FIT FASTTerwijde-west | At the provider |
| 08:45–09:45 | BBB (belly, glutes, legs and more) | GbodyworkoutsBinnenstad | €12 per session |
| 09:00–10:00 | Open Gym | Duncan's Training CenterKlopvaart | At the provider |
| 09:30–10:00 | Circuit training | FIT FASTTerwijde-west | At the provider |
| 09:30–10:30 | Mixed | Powermama 030Rijnvliet | At the provider |
| 10:00–11:00 | Functional Fitness | Duncan's Training CenterKlopvaart | At the provider |
| 10:00–11:00 | OldStars in the neighbourhood (65+) | GbodyworkoutsBinnenstad | €12 per session |
| 11:15–12:15 | Functional fitness seniors 60+ | De Halter UtrechtTranswijk | At the provider |
| 11:15–12:15 | Functional fitness seniors 60+ | Sporthal UKV de HalterTranswijk | At the provider |
| 12:00–12:45 | HIIT High 45 | Chachi Sports Womans GymDe Wetering Business Area | At the provider |
| 15:30–16:30 | CrossFit for kids | Ongewoon SterkHoograven | At the provider |
| 16:30–17:30 | Mixed | Powermama 030Rijnvliet | At the provider |
| 17:00–18:00 | Kickstart fitness beginners | OlymposLunetten | At the provider |
| 18:00–19:00 | Heavy bag training | IMPACT fitTranswijk | At the provider |
| 18:00–19:30 | Conditioning training | Pink ConditionBinnenstad | At the provider |
| 18:00–19:00 | Functional Fitness | Duncan's Training CenterKlopvaart | At the provider |
| 18:30–19:30 | Mixed | Powermama 030Rijnvliet | At the provider |
| 19:00–20:00 | Fittest Outdoor | House of the FittestOudwijk | €69,50 per session |
| 19:00–20:00 | Functional Fitness | Duncan's Training CenterKlopvaart | At the provider |
| 19:00–20:30 | Bag and conditioning training | Central Gym UtrechtDe Wetering Business Area | At the provider |
| 19:15–20:00 | HIIT High 45 | Chachi Sports Womans GymDe Wetering Business Area | At the provider |
| 19:15–20:30 | Nunchaku-do adult group | Sportschool Van den BergTerwijde-west | At the provider |
| 19:30–20:00 | Circuit training | FIT FASTTerwijde-west | At the provider |
| 19:45–20:45 | Punching bag workout | FitYardVleuterweide | At the provider |
| 20:00–21:00 | Heavy bag training | IMPACT fitTranswijk | At the provider |
| 20:00–20:30 | Circuit training | FIT FASTTerwijde-west | At the provider |
| 20:30–21:30 | Ladies only | Central Gym UtrechtDe Wetering Business Area | At the provider |
Thursday
| Time | What | Where | Price |
|---|---|---|---|
| 07:00–08:00 | Functional Fitness | Duncan's Training CenterKlopvaart | At the provider |
| 07:00–21:00 | Open Box | Roots Premium GymSchepenbuurt | At the provider |
| 07:00–08:00 | Wake Up Workout | Chachi Sports Womans GymDe Wetering Business Area | At the provider |
| 08:00–09:00 | Functional Fitness | Duncan's Training CenterKlopvaart | At the provider |
| 09:00–10:00 | Open Gym | Duncan's Training CenterKlopvaart | At the provider |
| 09:00–10:00 | Senior fitness in Utrecht (Fit Plus) | All Inn FitnessElinkwijk | At the provider |
| 09:00–10:30 | Bag and conditioning training | Central Gym UtrechtDe Wetering Business Area | At the provider |
| 09:30–10:00 | Circuit training | FIT FASTTerwijde-west | At the provider |
| 09:30–10:30 | Mixed | Powermama 030Rijnvliet | At the provider |
| 10:00–11:00 | Full Body Fit | Chachi Sports Womans GymDe Wetering Business Area | At the provider |
| 10:00–11:00 | Functional Fitness | Duncan's Training CenterKlopvaart | At the provider |
| 15:00–15:45 | HIIT High 45 | Chachi Sports Womans GymDe Wetering Business Area | At the provider |
| 18:00–18:50 | Heavy bag training | IMPACT fitTranswijk | At the provider |
| 18:00–19:00 | Functional Fitness | Duncan's Training CenterKlopvaart | At the provider |
| 18:00–19:00 | Mixed | Powermama 030Rijnvliet | At the provider |
| 18:00–19:00 | Junior MMA | Duncan's Training CenterKlopvaart | At the provider |
| 18:15–19:15 | Full Body Fit | Chachi Sports Womans GymDe Wetering Business Area | At the provider |
| 18:30–20:00 | Bag and conditioning training | Central Gym UtrechtDe Wetering Business Area | At the provider |
| 19:00–20:00 | Functional Fitness | Duncan's Training CenterKlopvaart | At the provider |
| 19:15–20:45 | Circuit training (45 min) | GbodyworkoutsBinnenstad | €12 per session |
| 19:30–20:00 | Circuit training | FIT FASTTerwijde-west | At the provider |
| 20:00–21:30 | Bootcamp | GbodyworkoutsBinnenstad | €12 per session |
| 20:00–21:00 | Dance Fit | My MotionHoograven | €198 per session |
| 20:15–21:15 | Booty Boost | Chachi Sports Womans GymDe Wetering Business Area | At the provider |
Friday
| Time | What | Where | Price |
|---|---|---|---|
| 07:00–08:00 | Functional Fitness | Duncan's Training CenterKlopvaart | At the provider |
| 07:00–19:00 | Open Box | Roots Premium GymSchepenbuurt | At the provider |
| 07:00–08:00 | Start of the day | Central Gym UtrechtDe Wetering Business Area | At the provider |
| 08:00–09:00 | Functional Fitness | Duncan's Training CenterKlopvaart | At the provider |
| 08:30–09:00 | Circuit training | FIT FASTTerwijde-west | At the provider |
| 09:00–10:30 | HYROX training | Central Gym UtrechtDe Wetering Business Area | At the provider |
| 09:00–10:00 | Open Gym | Duncan's Training CenterKlopvaart | At the provider |
| 09:30–10:00 | Circuit training | FIT FASTTerwijde-west | At the provider |
| 09:30–10:30 | Mixed | Powermama 030Rijnvliet | At the provider |
| 10:00–11:00 | Functional Fitness | Duncan's Training CenterKlopvaart | At the provider |
| 11:00–11:50 | Heavy bag training | IMPACT fitTranswijk | At the provider |
| 11:00–12:00 | Open Gym | Duncan's Training CenterKlopvaart | At the provider |
| 16:00–17:00 | KIDS FIT Children | Stichting OverFitTerwijde-oost | At the provider |
| 18:00–18:50 | Heavy bag training | IMPACT fitTranswijk | At the provider |
| 18:00–19:00 | Grappling | Duncan's Training CenterKlopvaart | At the provider |
| 18:30–20:00 | Bag and conditioning training | Central Gym UtrechtDe Wetering Business Area | At the provider |
| 19:15–20:00 | HIIT High 45 | Chachi Sports Womans GymDe Wetering Business Area | At the provider |
| 19:30–20:30 | BBB & Strength Training (Women) | Stichting OverFitTerwijde-oost | At the provider |
Saturday
| Time | What | Where | Price |
|---|---|---|---|
| 08:00–09:00 | Full Body Fit | Chachi Sports Womans GymDe Wetering Business Area | At the provider |
| 08:00–14:00 | Open Box | Roots Premium GymSchepenbuurt | At the provider |
| 09:00–10:00 | Functional Fitness | Duncan's Training CenterKlopvaart | At the provider |
| 09:00–10:00 | Mixed | Powermama 030Rijnvliet | At the provider |
| 09:15–10:15 | Fittest Outdoor | House of the FittestOudwijk | €69,50 per session |
| 09:30–11:00 | Bootcamp | GbodyworkoutsBinnenstad | €12 per session |
| 09:30–10:00 | Circuit training | FIT FASTTerwijde-west | At the provider |
| 09:30–10:30 | Kids resilience training | FitYardVleuten | At the provider |
| 10:00–10:50 | Heavy bag training | IMPACT fitTranswijk | At the provider |
| 10:00–11:00 | Functional Fitness | Duncan's Training CenterKlopvaart | At the provider |
| 10:00–11:30 | Bag and conditioning training | Central Gym UtrechtDe Wetering Business Area | At the provider |
| 10:30–11:30 | Kids resilience training | FitYardVleuten | At the provider |
| 12:30–13:30 | Capoeira 5-8 years | Casca Dura AcademyVeldhuizen | At the provider |
| 13:30–14:30 | Capoeira 9+ years | Casca Dura AcademyVeldhuizen | At the provider |
Sunday
| Time | What | Where | Price |
|---|---|---|---|
| 08:00–14:00 | Open Box | Roots Premium GymSchepenbuurt | At the provider |
| 09:00–10:00 | Booty Boost | Chachi Sports Womans GymDe Wetering Business Area | At the provider |
| 10:00–11:00 | Bodyshape | GbodyworkoutsBinnenstad | €12 per session |
| 10:00–11:00 | Functional Fitness | Duncan's Training CenterKlopvaart | At the provider |
| 10:00–11:30 | Bag and conditioning training | Central Gym UtrechtDe Wetering Business Area | At the provider |
| 10:15–11:15 | Punching bag workout | FitYardVleuterweide | At the provider |
| 11:00–12:00 | Booty Boost | Chachi Sports Womans GymDe Wetering Business Area | At the provider |
| 11:00–12:00 | Grappling | Central Gym UtrechtDe Wetering Business Area | At the provider |
Open places
| Plek | Open | Price |
|---|---|---|
| Basic-Fit EuropapleinEuropaplein 704, Utrecht | ma 07:00–22:30 en 09:00–16:00, di 07:00–22:30 en 09:00–16:00, wo 07:00–22:30 en 09:00–16:00, do 07:00–22:30 en 09:00–16:00, vr 07:00–22:30 en 09:00–16:00 | €11,99 per session |
| Basic-Fit HerculespleinHerculesplein 375-377, Utrecht | ma 07:00–22:30, di 07:00–22:30, wo 07:00–22:30, do 07:00–22:30, vr 07:00–22:30, za 09:00–16:00, zo 09:00–16:00 | €11,99 per session |
| Buitenfitness | Always open | Free |
| Buitenfitness 2 | Always open | Free |
| Buitenfitness AbstedeBeerthuizenplantsoen, Utrecht | Always open | Free |
| Buitenfitness Binnenstad | Always open | Free |
| Buitenfitness De Driehoek | Always open | Free |
| Buitenfitness De Meern | Always open | Free |
| Buitenfitness Het Zand-west | Always open | Free |
| Buitenfitness Hoge Weide | Always open | Free |
| Buitenfitness Leeuwesteyn | Always open | Free |
| Buitenfitness Leidsche Rijn | Always open | Free |
| Buitenfitness Leidsche Rijn Centrum | Always open | Free |
| Buitenfitness Lunetten | Always open | Free |
| Buitenfitness Overvecht | Always open | Free |
| Buitenfitness Pijlsweerd | Always open | Free |
| Buitenfitness Rotsoord | Always open | Free |
| Buitenfitness Transwijk | Always open | Free |
| Buitenfitness Transwijk 2 | Always open | Free |
| Buitenfitness Transwijk 3 | Always open | Free |
| Buitenfitness Veemarkt | Always open | Free |
| Buitenfitness Veldhuizen | Always open | Free |
| Buitenfitness Votulast | Always open | Free |
| Buitenfitness Votulast 3 | Always open | Free |
| Buitenfitness Wilhelminapark | Always open | Free |
| Calisthenics Terwijde-west | Always open | Free |
| Newstyle HealthcentersOudwijkerdwarsstraat 104-106, Utrecht | ma 08:00–22:30, di 08:00–22:30, wo 08:00–22:30, do 08:00–22:30, vr 08:00–22:30, za 09:00–16:00, zo 09:00–16:00 | €15 per session |
| Newstyle Healthcenters De MeernCastellumlaan 4, De Meern | ma 06:00–23:00, di 06:00–23:00, wo 06:00–23:00, do 06:00–23:00, vr 06:00–23:00, za 06:00–23:00, zo 06:00–23:00 | €15 per session |
| Newstyle HoogravenHoogravenseweg 28, Utrecht | ma 06:00–23:00, di 06:00–23:00, wo 06:00–23:00, do 06:00–23:00, vr 06:00–23:00, za 06:00–23:00, zo 06:00–23:00 | €15 per session |
| Newstyle OvervechtArnodreef 46, Utrecht | ma hele dag, di hele dag, wo hele dag, do hele dag, vr hele dag, za hele dag, zo hele dag | €15 per session |
| Sportschool ThorbeckeparkThorbeckelaan 18D, Utrecht | ma hele dag, di hele dag, wo hele dag, do hele dag, vr hele dag, za hele dag, zo hele dag | €15 per session |
| Urban Dance Ground | Always open | Free |
Contact
| Provider | Address | Phone | Website |
|---|---|---|---|
| All Inn Fitness | Vlampijpstraat 79, Utrecht | 030 243 8725 | allinnfitness.nl |
| Alpha Fitness | Jan van Galenstraat 2, Utrecht | +31 30 272 1583 | alphafitness.nl |
| Athletic Health | Musicallaan 151, Utrecht | 085-0656333 | athletichealth.nl |
| Base Community | Nijverheidsweg 16A, Utrecht | 06-47890109 | basecommunity.nl |
| Base For Stability Kanaalstraat | Kanaalstraat 254, Utrecht | 06 288 446 34 | baseforstability.nl |
| Basic-Fit Europaplein | Europaplein 704, Utrecht | +31 23 808 0888 | basic-fit.com |
| Basic-Fit Franciscusdreef | Franciscusdreef 80, Utrecht | +31 23 890 1750 | basic-fit.nl |
| Basic-Fit Herculesplein | Herculesplein 375-377, Utrecht | basic-fit.com | |
| Basic-Fit Middenwetering | Middenwetering 21, Utrecht | ||
| bbb health boutique | Kaatstraat 121, Utrecht | +31 88 644 0030 | bbbhealthboutique.nl |
| Becky's Bootcamp | Eendrachtlaan 122, Utrecht | beckysbootcamp.nl | |
| BeweegBv | Vaartscherijnstraat 7, Utrecht | +31646017825 | beweegbv.nl |
| BOOST Club | Oranjelaan 2, De Meern | +31 6 47992234 | boostclubs.nl |
| Bootcamp Lunetten | Seychellen 90, Utrecht | 0620000983 | bootcamplunetten.nl |
| Box&Joy | Minister Talmastraat 20, Utrecht | 0852127720 | boxenjoy.nl |
| Casca Dura Academy | Gymnasium | 0655727302 | cascadura.nl |
| Central Gym Utrecht | Ambachtsweg 44, Utrecht | centralgym.nl | |
| Chachi Sports Womans Gym | Ambachtsweg 31, Utrecht | chachisports.com | |
| CK Health Center | Kaatstraat 2, Utrecht | ckhealthcenter.nl | |
| CrossFit Castellum | Molensteijn 5-6, De Meern | +31 6 39559276 | crossfitcastellum.com |
| Crossfit Domcity | Overste den Oudenlaan 9, Utrecht | crossfitdomcity.com | |
| Curves | +31 30 293 7380 | curves.nl | |
| David Lloyd | Mississippidreef 161, Utrecht | davidlloyd.nl | |
| De Halter Utrecht | Heycopplein 5, Utrecht | dehalter.nl | |
| De Hoogstraat Sport | Rembrandtkade 10, Utrecht | 030 256 12 11 | dehoogstraat.nl |
| De workout | Oudegracht 41, Utrecht | +31 30 232 2312 | deworkout.nl |
| Duncan's Training Center | Arkansasdreef 34, Utrecht | duncanstrainingcenter.nl | |
| Dutch Gym Burgemeester Fockema Andreaeplein | Burgemeester Fockema Andreaeplein 444, Utrecht | +31 30 878 53 25 | dutchgym.nl |
| Dutch Gym Groeneweg | Groeneweg 46, Utrecht | dutchgym.nl | |
| Dutch Gym XL Vredenburg | Vredenburg 18, Utrecht | +31 30 878 53 25 | dutchgym.nl |
| Fit Beyond Form | Overvliet 96, Utrecht | 06 3033 3801 | fitbeyondform.nl |
| FIT FAST | Krommewetering 61, Utrecht | fit-fast.nl | |
| fit20 | Vaduzdijk 48, Utrecht | +31 6 4218 7888 | fit20utrecht.com |
| Fitness Factory | Biltstraat 19, Utrecht | +31 30 2300 350 | fitnessfactory.nl |
| FitYard | Schoolstraat 13, Vleuten | 06 - 1094 5353 | fityard.nl |
| Fusion Gym | Utrecht Run Club | fusiongym.nl | |
| Gbodyworkouts | Overvliet 96, Utrecht | 06-41557256 | gbodyworkouts.nl |
| Gonna-B grouptraining | Vleutenseweg 281, Utrecht | 0624478385 | fig-workouts.nl |
| Happy Bodies | Musicallaan 75, Utrecht | happybodies.nl | |
| House of the Fittest | Wolter Heukelslaan 3, Utrecht | houseofthefittest.nl | |
| Hrnstr33 | Herenstraat 33, Utrecht | 030 232 8053 | hrnstr33.nl |
| IMPACT fit | Overste den Oudenlaan 9, Utrecht | 0648557530 | impactfit.nl |
| InCharge CrossFit | Sterrebaan 7, Utrecht | +31 970 102 25590 | inchargecrossfit.nl |
| Iron House | Amsterdamsestraatweg 640, Utrecht | +31 30 245 1667 | ironhouseco.com |
| Klarita-Fit | Amerikalaan 201, Utrecht | 06 36357321 | klarita-fit.nl |
| Ladyfit | Grebbeberglaan 9A, Utrecht | 030 294 28 25 | ladyfit.nl |
| LEAD OUT Performance Gym | Herculesplein 373, Utrecht | leadoutgym.nl | |
| LEF030 | Obbinklaan 78D, Utrecht | +31 30 785 1206 | lef-030.nl |
| My Motion | Jutfaseweg 224, Utrecht | mymotion.nl | |
| Natural Strength | Floridadreef 98, Utrecht | 06 52 49 25 24 | naturalstrength.nl |
| Newstyle | Oudegracht 252, Utrecht | +31 30 234 0662 | newstylehealthcenters.com |
| Newstyle Healthcenters | Oudwijkerdwarsstraat 104-106, Utrecht | +31 88 166 1027 | newstylehealthcenters.com |
| Newstyle Healthcenters De Meern | Castellumlaan 4, De Meern | +31 30 877 9847 | newstylehealthcenters.com |
| Newstyle Hoograven | Hoogravenseweg 28, Utrecht | +31 88 1661024 | newstylehealthcenters.com |
| Newstyle Overvecht | Arnodreef 46, Utrecht | +31 88 1661 031 | newstylehealthcenters.com |
| Olympos | Uppsalaan 3, Utrecht | +31 30 2534471 | olympos.nl |
| Ongewoon Sterk | Eendrachtlaan 114, Utrecht | (030) 207 41 46 | ongewoonsterk.nl |
| Pilates Studio Utrecht | Lauwerecht 26, Utrecht | 06 28 40 28 58 | pilates-utrecht.nl |
| Pink Condition | Notebomenlaan 137, Utrecht | pinkcondition.nl | |
| Powermama 030 | Overvliet 53, Utrecht | powermama030.nl | |
| Reflex Training Utrecht | Kaatstraat 20-24, Utrecht | +31 6 5712 9352 | reflex-utrecht.com |
| Roots Premium Gym | Tractieweg 206, Utrecht | +31 30 227 3544 | rootspremiumgym.com |
| Sportcentrum De Meern | Burgemeester Taets van Amerongenlaan 4, De Meern | +31 30 666 1242 | sportcentrumdemeern.nl |
| Sportcentrum Oudenrijn | Europaweg 48, Vleuten | 030 666 46 86 | sportcentrumoudenrijn.nl |
| SportCity Beneluxlaan | Beneluxlaan 21-23, Utrecht | sportcity.nl | |
| SportCity Parkzichtlaan | Parkzichtlaan 207, Vleuten | 030-6660070 | sportcity.nl |
| SportCity Schooneggendreef | Schooneggendreef 27L, Utrecht | sportcity.nl | |
| SportCity Westerdijk | Westerdijk 2A, Utrecht | sportcity.nl | |
| Sporthal UKV de Halter | Heycopplein 5, Utrecht | +31 30 293 2705 | dehalter.com |
| Sportschool Thorbeckepark | Thorbeckelaan 18D, Utrecht | +31 88 1661 026 | newstylehealthcenters.com |
| Sportschool Van den Berg | Emile Hullebroeckstraat 64, Utrecht | +31629000931 | sportschoolvandenberg.nl |
| Sportschool Yuzyo | Kweektuinlaan 11, Vleuten | +31 (0)6 51 26 11 64 | yuzyo.nl |
| Stichting OverFit | Gambiadreef 60, Utrecht | 0641078217 | stichtingoverfit.nl |
| Stretching Utrecht | Samuel van Houtenstraat 1, Utrecht | 06 10 45 33 46 | stretchingutrecht.nl |
| The Fitness Studio | Smaragdplein 249A, Utrecht | +31 30 604 19 58 | thefitnessstudio.nl |
| The Rep Club | Ina Boudier-Bakkerlaan 115, Utrecht | +31 30 251 8483 | the-rep.club |
| Tigers Gym | tigersgym.nl | ||
| TrainMore Drift | Drift 9, Utrecht | trainmore.nl | |
| TrainMore Kanaalweg | Kanaalweg 94A, Utrecht | trainmore.nl | |
| UnScared CrossFit | 2e Daalsedijk 4B, Utrecht | +31 30 227 1612 | unscared.fitness |
| VI Utrecht | Steenovenweg 1A, Utrecht | viutrecht.nl | |
| Yogapoint Utrecht – Leidsche Rijn | Strijkviertel 26, De Meern | 0623331474 | yogapoint.nl |
Times and prices come from the clubs' websites and may change. The current list: sportspots.nl/utrecht/fitness