Sportspots · 9 November 2026
Fitness in Leeuwarden
44 lessen en trainingen, 9 open plekken, 17 aanbieders
Monday
| Time | What | Where | Price |
|---|---|---|---|
| 08:15–09:00 | HYROX | GrouGrou | At the provider |
| 09:00–10:00 | Full Body | GrouGrou | At the provider |
| 09:15–10:00 | Conditioning fit / training | Sportcentrum de LeeuwOranjewijk | At the provider |
| 15:30–16:30 | Junior Fitness | Sportcentrum UrsusVogelwijk | At the provider |
| 19:15–20:00 | Small Group training | BodyshapeGoutum | At the provider |
| 19:30–20:15 | Conditioning Fit / Training | Sportcentrum de LeeuwOranjewijk | At the provider |
| 19:45–20:45 | Fit-bootcamp Outdoor | FitplanSchilkampen | At the provider |
| 20:00–20:45 | HYROX | GrouGrou | At the provider |
| 20:15–21:15 | Aerobics | Sportcentrum de LeeuwOranjewijk | At the provider |
Tuesday
| Time | What | Where | Price |
|---|---|---|---|
| 08:30–09:15 | Small Group training | BodyshapeGoutum | At the provider |
| 10:00–11:00 | Total Fitness | Sportcentrum de LeeuwOranjewijk | At the provider |
| 15:30–16:30 | Junior Fitness | Sportcentrum UrsusVogelwijk | At the provider |
| 18:45–19:30 | Bosu | Sportcentrum de LeeuwOranjewijk | At the provider |
| 19:00–19:45 | Small Group training | BodyshapeGoutum | At the provider |
| 19:30–20:30 | Total Fitness | Sportcentrum de LeeuwOranjewijk | At the provider |
| 20:00–21:00 | Eskrima/Pangamot | Sportcentrum de LeeuwOranjewijk | At the provider |
| 20:30–21:15 | HYROX | GrouGrou | At the provider |
| 20:30–21:30 | Total Fitness | Sportcentrum de LeeuwOranjewijk | At the provider |
Wednesday
| Time | What | Where | Price |
|---|---|---|---|
| 08:15–09:00 | HYROX | GrouGrou | At the provider |
| 09:00–10:00 | Full Body | GrouGrou | At the provider |
| 09:15–10:00 | Conditioning Fit / Training | Sportcentrum de LeeuwOranjewijk | At the provider |
| 15:30–16:30 | Junior Fitness | Sportcentrum UrsusVogelwijk | At the provider |
| 19:00–20:00 | Full Body | GrouGrou | At the provider |
| 19:00–19:45 | Small Group training | BodyshapeGoutum | At the provider |
| 20:00–20:45 | HYROX | GrouGrou | At the provider |
Thursday
| Time | What | Where | Price |
|---|---|---|---|
| 10:00–11:00 | Total Fitness | Sportcentrum de LeeuwOranjewijk | At the provider |
| 15:30–16:30 | Junior Fitness | Sportcentrum UrsusVogelwijk | At the provider |
| 18:40–19:30 | Full Body | GrouGrou | At the provider |
| 19:00–20:00 | Total Fitness | Sportcentrum de LeeuwOranjewijk | At the provider |
| 19:30–20:20 | Full Body | GrouGrou | At the provider |
| 20:00–21:00 | Fit-bootcamp Outdoor | FitplanSchilkampen | At the provider |
| 20:00–20:45 | Small Group training | BodyshapeGoutum | At the provider |
| 20:30–21:15 | HYROX | GrouGrou | At the provider |
| 21:00–21:50 | Conditioning Fit Men | Sportcentrum de LeeuwOranjewijk | At the provider |
Friday
| Time | What | Where | Price |
|---|---|---|---|
| 09:00–10:00 | Full Body | GrouGrou | At the provider |
| 09:00–09:45 | Small Group training | BodyshapeGoutum | At the provider |
| 15:30–16:30 | Junior Fitness | Sportcentrum UrsusVogelwijk | At the provider |
| 19:00–19:45 | HYROX | GrouGrou | At the provider |
| 19:45–20:30 | HYROX | GrouGrou | At the provider |
Saturday
| Time | What | Where | Price |
|---|---|---|---|
| 08:45–09:30 | HYROX | GrouGrou | At the provider |
| 09:30–10:15 | HYROX | GrouGrou | At the provider |
| 10:30–11:15 | Full Body | GrouGrou | At the provider |
| 15:30–16:30 | Junior Fitness | Sportcentrum UrsusVogelwijk | At the provider |
Sunday
| Time | What | Where | Price |
|---|---|---|---|
| 15:30–16:30 | Junior Fitness | Sportcentrum UrsusVogelwijk | At the provider |
Open places
| Plek | Open | Price |
|---|---|---|
| Basic-Fit TijsmawegTijsmaweg 4, Leeuwarden | Zie de website | €11,99 per session |
| Basic-Fit ZuidersingelZuidersingel 8, Leeuwarden | ma hele dag, di hele dag, wo hele dag, do hele dag, vr hele dag, za hele dag, zo hele dag | €11,99 per session |
| Beweegtuin | Always open | Free |
| Buitenfitness Aldlân | Always open | Free |
| Buitenfitness Nijlân | Always open | Free |
| Buitenfitness Oud Oost | Always open | Free |
| Buitenfitness Reduzum | Always open | Free |
| Buitenfitness Schilkampen | Always open | Free |
| Buitenfitness Wergea | Always open | Free |
Contact
| Provider | Address | Phone | Website |
|---|---|---|---|
| Basic-Fit Tijsmaweg | Tijsmaweg 4, Leeuwarden | basic-fit.nl | |
| Basic-Fit Zuidersingel | Zuidersingel 8, Leeuwarden | basic-fit.com | |
| BcomeVital | Bagijnestraat 70, Leeuwarden | bcomevital.nl | |
| BigGym | Drachtsterweg 3, Leeuwarden | biggym.nl | |
| Bodyshape | Brédyk 3, Goutum | 058 2155155 | bodyshapeleeuwarden.nl |
| Fit4lady | Zuidvliet 292, Leeuwarden | +31 85 8440205 | fit4lady.nl |
| Fitplan | Orionweg 47, Leeuwarden | 058 - 266 83 20 | fitplan.nl |
| GO180 | Tesselschadestraat 31, Leeuwarden | 058 203 8080 | go180.nl |
| Grou | Oedsmawei 24k, Grou | +31 6 42132246 | fitconcept.nl |
| Gym Iron Heart | Harlingerstraatweg 80b, Leeuwarden | 0651975161 | gymironheart.nl |
| Legends | Hobbemastraat 19, Leeuwarden | 06 3851 2681 | legendsleeuwarden.nl |
| Paintball-Xperience | +31 58 203 8052 | paintball-xperience.nl | |
| Pulse20 | Verlengde Schrans 16, Leeuwarden | pulse20.nl | |
| Sportcentrum de Leeuw | Oostergrachtswal 123, Leeuwarden | 058-2129194 | sportcentrumdeleeuw.nl |
| Sportcentrum Ursus | Leeuwerikstraat 119, Leeuwarden | sportcentrumursus.nl | |
| SportCity | Cambuurplein 52a, Leeuwarden | sportcity.nl | |
| Sportschool van Houten | 058-2503450 | sportschoolvanhouten.nl |
Times and prices come from the clubs' websites and may change. The current list: sportspots.nl/leeuwarden/fitness