Sportspots · 9 November 2026
Dance for adults in Utrecht
86 classes and sessions, 21 providers
Monday
| Time | What | Where | Price |
|---|---|---|---|
| 10:00–11:15 | Modern Contemporary / dance fitness 40+ | Studio HerenwegPijlsweerd | At the provider |
| 12:15–15:00 | Dance lessons Monday afternoon | Quick Linedance HennyDe Meern | At the provider |
| 18:30–19:00 | Pointe work | Dansstudio AmberLombok | At the provider |
| 18:45–19:45 | Pole Low Impact | Studio ADCDe Meern | At the provider |
| 19:00–20:15 | African dance Monday | Studio LionPawPijlsweerd | At the provider |
| 19:00–20:15 | Classical Ballet - Intermediate | Dansstudio AmberLombok | At the provider |
| 19:00–20:10 | Advanced | Danscentrum CornelisseBinnenstad | At the provider |
| 19:15–20:30 | 5th year | Dansstudio FredZuilen | At the provider |
| 19:15–20:15 | Streetdance 15+ | Azul's Dance FactoryLombok | At the provider |
| 19:45–21:00 | Inclusive dance: dancing with and without disability | Studio HerenwegPijlsweerd | At the provider |
| 19:45–20:45 | Pole Advanced | Studio ADCDe Meern | At the provider |
| 20:10–21:20 | 6th year | Danscentrum CornelisseBinnenstad | At the provider |
| 20:15–21:45 | Classical Ballet and Pointe | Dansstudio AmberLombok | At the provider |
| 20:30–21:45 | 14th year | Dansstudio FredZuilen | At the provider |
| 21:20–22:30 | 4th year | Danscentrum CornelisseBinnenstad | At the provider |
Tuesday
| Time | What | Where | Price |
|---|---|---|---|
| 18:45–19:45 | Pole Beginners | Studio ADCDe Meern | At the provider |
| 18:45–19:45 | Pole Technique | Studio ADCDe Meern | At the provider |
| 18:45–19:15 | Pointe work | Dansstudio AmberLombok | At the provider |
| 19:00–20:15 | African dance Monday | Studio LionPawPijlsweerd | At the provider |
| 19:00–20:00 | Rock and Roll | Danscentrum CornelisseBinnenstad | At the provider |
| 19:00–20:00 | Technique extra lesson | Dansstudio FredZuilen | At the provider |
| 19:00–20:00 | Technique main lesson | Dansstudio FredZuilen | At the provider |
| 19:15–20:30 | Classical Ballet - Intermediate | Dansstudio AmberLombok | At the provider |
| 19:30–20:30 | Streetdance | My MotionHoograven | €200 per session |
| 19:45–20:45 | Pole Intermediate | Studio ADCDe Meern | At the provider |
| 20:00–21:30 | Ballroom competition couples | Dansstudio FredZuilen | At the provider |
| 20:00–21:30 | Dance class CANVAS Utrecht | Griekse Dansgroep Pigasos UtrechtPijlsweerd | At the provider |
| 20:00–21:00 | Urban dance | My MotionHoograven | €170 per session |
| 20:10–21:20 | Beginners | Danscentrum CornelisseBinnenstad | At the provider |
| 20:15–21:30 | African dance Monday | Studio LionPawPijlsweerd | At the provider |
| 20:30–21:45 | Classical Ballet - Beginners | Dansstudio AmberLombok | At the provider |
Wednesday
| Time | What | Where | Price |
|---|---|---|---|
| 10:00–11:15 | Afro-Low Wednesday morning | Studio LionPawPijlsweerd | At the provider |
| 10:30–11:30 | Pole Mixed | Studio ADCDe Meern | At the provider |
| 18:35–19:45 | 4th year | Dansstudio FredZuilen | At the provider |
| 19:00–20:10 | 2nd year | Danscentrum CornelisseBinnenstad | At the provider |
| 19:00–20:15 | African dance Monday | Studio LionPawPijlsweerd | At the provider |
| 19:00–20:00 | Streetdance adults | Azul's Dance FactoryZuilen | At the provider |
| 19:30–20:30 | Dancemix-LadyDance | My MotionHoograven | €200 per session |
| 19:30–20:30 | Classical ballet | My MotionHoograven | €200 per session |
| 19:45–21:00 | 11th year | Dansstudio FredZuilen | At the provider |
| 20:00–21:00 | Pole Inter/Adv | Studio ADCDe Meern | At the provider |
| 20:10–21:20 | Beginners | Danscentrum CornelisseBinnenstad | At the provider |
| 20:15–21:30 | African dance Monday | Studio LionPawPijlsweerd | At the provider |
| 20:30–21:45 | Modern | Dansstudio AmberLombok | At the provider |
| 20:30–21:30 | Streetdance/NRG! | My MotionHoograven | €198 per session |
| 21:00–22:15 | Top class | Dansstudio FredZuilen | At the provider |
| 21:20–22:30 | Advanced | Danscentrum CornelisseBinnenstad | At the provider |
Thursday
| Time | What | Where | Price |
|---|---|---|---|
| 18:15–19:30 | Modern / Contemporary | Studio HerenwegPijlsweerd | At the provider |
| 18:30–19:30 | 1st year NEW | Dansstudio FredZuilen | At the provider |
| 19:00–20:10 | 2nd year | Danscentrum CornelisseBinnenstad | At the provider |
| 19:00–20:00 | Pole Technique | Studio ADCDe Meern | At the provider |
| 19:00–20:00 | Pole Tricks or Spinny Pole | Studio ADCDe Meern | At the provider |
| 19:00–20:00 | Urban dance | My MotionHoograven | €170 per session |
| 19:30–20:45 | 6th year | Dansstudio FredZuilen | At the provider |
| 20:10–21:20 | 3rd year | Danscentrum CornelisseBinnenstad | At the provider |
| 20:30–21:45 | Modern intermediate | Dansstudio AmberLombok | At the provider |
| 20:45–22:00 | 8th year | Dansstudio FredZuilen | At the provider |
| 21:15–22:25 | Beginners | Danscentrum CornelisseBinnenstad | At the provider |
Friday
| Time | What | Where | Price |
|---|---|---|---|
| 09:15–10:30 | Modern beginners | Dansstudio AmberLombok | At the provider |
| 10:00–11:15 | African dance Friday (full) | Studio LionPawPijlsweerd | At the provider |
| 18:45–20:00 | Top class | Dansstudio FredZuilen | At the provider |
| 19:00–20:10 | 4th year | Danscentrum CornelisseBinnenstad | At the provider |
| 19:00–20:00 | Dance lesson | Azul's Dance FactoryLombok | At the provider |
| 19:00–20:00 | Pole Mixed | Studio ADCDe Meern | At the provider |
| 19:30–22:00 | Dance lessons Monday afternoon | Quick Linedance HennyDe Meern | At the provider |
| 20:00–21:00 | Sexy Pole Flow Intermediate | Studio ADCDe Meern | At the provider |
| 20:00–21:30 | Top class | Dansstudio FredZuilen | At the provider |
| 20:10–21:20 | 3rd year | Danscentrum CornelisseBinnenstad | At the provider |
| 21:20–22:30 | 2nd year | Danscentrum CornelisseBinnenstad | At the provider |
Saturday
| Time | What | Where | Price |
|---|---|---|---|
| 09:00–10:00 | Zumba (BSC) | Chachi Sports Womans GymDe Wetering Business Area | At the provider |
| 09:30–10:30 | Pole Mixed | Studio ADCDe Meern | At the provider |
| 10:00–11:00 | Zumba | Chachi Sports Womans GymDe Wetering Business Area | At the provider |
| 15:15–16:30 | Feminine | Studio HerenwegPijlsweerd | At the provider |
| 19:15–20:30 | 14th year | Dansstudio FredZuilen | At the provider |
Sunday
| Time | What | Where | Price |
|---|---|---|---|
| 11:00–12:00 | Pole Technique | Studio ADCDe Meern | At the provider |
| 12:00–13:00 | Sexy Pole Flow | Studio ADCDe Meern | At the provider |
| 14:30–17:00 | Dance class Weerdsingel Utrecht | Griekse Dansgroep Pigasos UtrechtPijlsweerd | At the provider |
| 15:15–16:25 | 2nd year | Danscentrum CornelisseBinnenstad | At the provider |
| 16:25–17:35 | 4th year | Danscentrum CornelisseBinnenstad | At the provider |
| 17:35–18:45 | Advanced | Danscentrum CornelisseBinnenstad | At the provider |
| 18:30–19:45 | 3rd year | Dansstudio FredZuilen | At the provider |
| 18:45–19:55 | Advanced | Danscentrum CornelisseBinnenstad | At the provider |
| 19:45–21:00 | 10th year | Dansstudio FredZuilen | At the provider |
| 19:55–20:55 | 5th year | Danscentrum CornelisseBinnenstad | At the provider |
| 21:00–22:15 | 10th year | Dansstudio FredZuilen | At the provider |
| 21:05–22:15 | 7th year | Danscentrum CornelisseBinnenstad | At the provider |
Contact
| Provider | Address | Phone | Website |
|---|---|---|---|
| Azul's Dance Factory | Gymzaal M. van Meelstraat 2 | azulsdancefactory.nl | |
| Basic-Fit Franciscusdreef | Franciscusdreef 80, Utrecht | +31 23 890 1750 | basic-fit.nl |
| Chachi Sports Womans Gym | Ambachtsweg 31, Utrecht | chachisports.com | |
| Danscentrum Cornelisse | Oudegracht 250, Utrecht | danscentrumcornelissen.nl | |
| Dansstudio Amber | Laurens Reaalstraat 23, Utrecht | 06-14350122 | dansstudioamber.nl |
| Dance Studio Fred | Amsterdamsestraatweg 701A, Utrecht | +31 30 244 1214 | dansstudiofred.nl |
| Griekse Dansgroep Pigasos Utrecht | Gymzaal Weerdsingel | pigasos.nl | |
| LEF030 | Obbinklaan 78D, Utrecht | +31 30 785 1206 | lef-030.nl |
| My Motion | Jutfaseweg 224, Utrecht | mymotion.nl | |
| Nova Dance | Beyaertdreef 3, Utrecht | +31 6 21 61 15 68 | novadance.nl |
| Quick Linedance Henny | Bovenpolder 80, De Meern | 06-30004661 | quicklinedancehenny.nl |
| Salon el Barrio | Saffierlaan 8, Utrecht | ||
| SportCity Parkzichtlaan | Parkzichtlaan 207, Vleuten | 030-6660070 | sportcity.nl |
| SportCity Schooneggendreef | Schooneggendreef 27L, Utrecht | sportcity.nl | |
| Sportief Paaldansen | Mississippidreef 2, Utrecht | 085-0220069 | sportiefpaaldansen.nl |
| Studio ADC | Sportcentrum De Meern | studioadc.nl | |
| Studio Herenweg | Herenweg 10, Utrecht | dcu.nl | |
| Studio LionPaw | Vleutenseweg 1000C, Utrecht | 06-28388831 | studiolionpaw.nl |
| Touchée Dance Company | Adelaarstraat 13, Utrecht | toucheedancecompany.nl | |
| Utrecht Dance Center | Oudwijkerdwarsstraat 148, Utrecht | utrechtdancecenter.com | |
| XCITE ZumbaDance Club | Meerndijk 28, De Meern | +316 51998410 | xcitezumbadanceclub.com |
Times and prices come from the clubs' websites and may change. The current list: sportspots.nl/utrecht/dansen/volwassenen