Sportspots · 9 November 2026
Dance for children in Utrecht
99 classes and sessions, 19 providers
Monday
| Time | What | Where | Price |
|---|---|---|---|
| 09:15–10:00 | Toddler dance with parent | Dansstudio AmberLombok | At the provider |
| 14:45–15:30 | Ballet ages 3-5 | Dansstudio AmberLombok | At the provider |
| 15:00–15:45 | Preschool dance | Studio HerenwegPijlsweerd | At the provider |
| 15:30–16:30 | Dansmix ages 6-8 | Dansstudio AmberLombok | At the provider |
| 15:30–16:30 | Urban dance | My MotionHoograven | €170 per session |
| 16:00–16:45 | Breakdance | Studio HerenwegPijlsweerd | At the provider |
| 16:00–16:45 | Dance-inn | My MotionHoograven | At the provider |
| 16:00–17:00 | Streetdance/Hiphop | Studio HerenwegPijlsweerd | At the provider |
| 16:30–17:30 | Jazz ages 8-10 | Dansstudio AmberLombok | At the provider |
| 16:30–17:30 | Urban dance | My MotionHoograven | €170 per session |
| 17:15–18:15 | Streetdance teens | Azul's Dance FactoryLombok | At the provider |
| 17:30–19:00 | Full Motion | My MotionHoograven | €365 per session |
| 17:30–18:30 | Jazz ages 10-12 | Dansstudio AmberLombok | At the provider |
| 18:00–19:15 | Afro Bootcamp | Studio HerenwegPijlsweerd | At the provider |
| 18:15–19:15 | Streetdance teens | Azul's Dance FactoryLombok | At the provider |
| 19:00–20:15 | African dance Monday | Studio LionPawPijlsweerd | At the provider |
| 19:45–21:00 | Inclusive dance: dancing with and without disability | Studio HerenwegPijlsweerd | At the provider |
Tuesday
| Time | What | Where | Price |
|---|---|---|---|
| 09:30–10:15 | Toddler dance with parent | Dansstudio AmberLombok | At the provider |
| 14:45–15:30 | Dansmix ages 4-6 | Dansstudio AmberLombok | At the provider |
| 16:00–16:45 | Dance-inn | My MotionHoograven | At the provider |
| 16:30–17:30 | Musical class | My MotionHoograven | At the provider |
| 17:00–18:00 | Streetdance teens | Azul's Dance FactoryLombok | At the provider |
| 17:30–18:30 | Dansmix ages 8-10 | Dansstudio AmberLombok | At the provider |
| 17:30–18:30 | Urban dance | My MotionHoograven | €170 per session |
| 18:15–19:30 | Modern Jazz | Studio HerenwegPijlsweerd | At the provider |
| 18:30–19:30 | Urban dance | My MotionHoograven | €170 per session |
| 18:30–19:30 | Choir | My MotionHoograven | At the provider |
| 19:00–20:15 | African dance Monday | Studio LionPawPijlsweerd | At the provider |
| 20:00–21:30 | Dance class CANVAS Utrecht | Griekse Dansgroep Pigasos UtrechtPijlsweerd | At the provider |
| 20:15–21:30 | African dance Monday | Studio LionPawPijlsweerd | At the provider |
Wednesday
| Time | What | Where | Price |
|---|---|---|---|
| 09:00–09:45 | Toddler dance | Studio HerenwegPijlsweerd | At the provider |
| 09:30–10:15 | Toddler dance with parent | Dansstudio AmberLombok | At the provider |
| 10:00–11:15 | Afro-Low Wednesday morning | Studio LionPawPijlsweerd | At the provider |
| 10:15–11:00 | Toddler dance with parent | Dansstudio AmberLombok | At the provider |
| 14:45–15:30 | Dansmix ages 4-6 | Dansstudio AmberLombok | At the provider |
| 15:15–16:15 | Modern | Studio HerenwegPijlsweerd | At the provider |
| 15:30–16:30 | Dansmix ages 4-7 | Dansstudio AmberLombok | At the provider |
| 15:30–16:30 | Dansmix ages 5-7 | Dansstudio AmberLombok | At the provider |
| 15:45–16:45 | Streetdance minis | Azul's Dance FactoryLombok | At the provider |
| 15:45–16:30 | Urban dance | My MotionHoograven | €148 per session |
| 16:00–16:45 | Dancemix | My MotionHoograven | €148 per session |
| 16:00–16:45 | Preschool dance | Studio HerenwegPijlsweerd | At the provider |
| 16:30–17:30 | Dansmix ages 7-9 | Dansstudio AmberLombok | At the provider |
| 16:30–17:30 | Dansmix ages 8-10 | Dansstudio AmberLombok | At the provider |
| 16:30–17:30 | Urban dance | My MotionHoograven | €170 per session |
| 16:45–17:45 | Streetdance kids | Azul's Dance FactoryLombok | At the provider |
| 17:30–18:30 | Ballet ages 8-10 | Dansstudio AmberLombok | At the provider |
| 17:30–18:30 | Urban dance | My MotionHoograven | €170 per session |
| 18:30–19:30 | Dansmix ages 9-12 | Dansstudio AmberLombok | At the provider |
| 18:30–19:30 | Classical ballet | My MotionHoograven | €170 per session |
| 19:00–20:15 | African dance Monday | Studio LionPawPijlsweerd | At the provider |
| 19:30–20:30 | Modern jazz 14+ | Dansstudio AmberLombok | At the provider |
| 20:15–21:30 | African dance Monday | Studio LionPawPijlsweerd | At the provider |
Thursday
| Time | What | Where | Price |
|---|---|---|---|
| 14:45–15:45 | Streetdance ages 10-12 | Dansstudio AmberLombok | At the provider |
| 15:30–16:30 | K-pop Kids | Studio HerenwegPijlsweerd | At the provider |
| 15:45–16:45 | Streetdance ages 8-10 | Dansstudio AmberLombok | At the provider |
| 16:00–16:45 | Dance-inn | My MotionHoograven | At the provider |
| 16:45–17:45 | Streetdance ages 12-14 | Dansstudio AmberLombok | At the provider |
| 17:00–18:00 | Dancemix/jazz ballet | My MotionHoograven | €170 per session |
| 17:00–18:00 | Streetdance teens | Azul's Dance FactoryLombok | At the provider |
| 17:45–18:45 | Streetdance 13+ | Dansstudio AmberLombok | At the provider |
| 18:00–19:00 | Urban dance | My MotionHoograven | €170 per session |
| 19:15–20:30 | Modern 12+ | Dansstudio AmberLombok | At the provider |
Friday
| Time | What | Where | Price |
|---|---|---|---|
| 10:00–11:15 | African dance Friday (full) | Studio LionPawPijlsweerd | At the provider |
| 10:30–11:15 | Toddler dance | My MotionHoograven | €9,25 per session |
| 10:30–11:15 | Toddler dance with parent | Dansstudio AmberLombok | At the provider |
| 11:15–12:00 | Toddler dance with parent | Dansstudio AmberLombok | At the provider |
| 14:45–15:30 | Dansmix ages 4-6 | Dansstudio AmberLombok | At the provider |
| 15:00–15:45 | Breakdance | Studio HerenwegPijlsweerd | At the provider |
| 15:30–16:30 | Dansmix ages 6-8 | Dansstudio AmberLombok | At the provider |
| 16:30–17:30 | Dansmix ages 8-10 | Dansstudio AmberLombok | At the provider |
| 16:30–17:30 | Competition team preparation class | My MotionHoograven | €170 per session |
| 17:15–18:15 | K-pop | Azul's Dance FactoryLombok | At the provider |
| 17:30–18:30 | Ballet ages 9-12 | Dansstudio AmberLombok | At the provider |
| 17:30–18:30 | Full Motion | My MotionHoograven | Free |
| 18:15–19:15 | K-pop | Azul's Dance FactoryLombok | At the provider |
| 18:30–19:30 | Modern Ballet | Dansstudio AmberLombok | At the provider |
| 18:30–19:30 | Urban | My MotionHoograven | €170 per session |
| 19:30–20:00 | Pointe work | Dansstudio AmberLombok | At the provider |
Saturday
| Time | What | Where | Price |
|---|---|---|---|
| 09:00–09:45 | Ballet ages 3-5 | Dansstudio AmberLombok | At the provider |
| 09:45–10:30 | Ballet ages 3-4 | Dansstudio AmberLombok | At the provider |
| 09:45–10:30 | Dansmix ages 3-6 | Dansstudio AmberLombok | At the provider |
| 10:00–10:45 | General dance training | My MotionHoograven | €148 per session |
| 10:00–10:45 | Dancemix | My MotionHoograven | €148 per session |
| 10:15–11:15 | Streetdance / Jazz | Studio HerenwegPijlsweerd | At the provider |
| 10:30–11:15 | Ballet ages 4-5 | Dansstudio AmberLombok | At the provider |
| 10:30–11:30 | Dansmix ages 6-8 | Dansstudio AmberLombok | At the provider |
| 10:45–11:30 | Dance and sing | My MotionHoograven | €148 per session |
| 10:45–11:45 | Urban | My MotionHoograven | €170 per session |
| 11:30–12:30 | Ballet ages 5-6 | Dansstudio AmberLombok | At the provider |
| 11:30–12:15 | Dancemix | My MotionHoograven | €148 per session |
| 11:45–12:45 | Urban | My MotionHoograven | €170 per session |
| 12:00–13:15 | K-pop | Studio HerenwegPijlsweerd | At the provider |
| 12:30–13:30 | Ballet ages 6-8 | Dansstudio AmberLombok | At the provider |
| 14:00–15:00 | Ballet selection class ages 7-10 | Dansstudio AmberLombok | At the provider |
Sunday
| Time | What | Where | Price |
|---|---|---|---|
| 10:00–10:45 | Ballet ages 3-5 | Dansstudio AmberLombok | At the provider |
| 10:45–11:45 | Ballet ages 5-7 | Dansstudio AmberLombok | At the provider |
| 11:45–12:45 | Ballet ages 6-9 | Dansstudio AmberLombok | At the provider |
| 14:30–17:00 | Dance class Weerdsingel Utrecht | Griekse Dansgroep Pigasos UtrechtPijlsweerd | At the provider |
Contact
| Provider | Address | Phone | Website |
|---|---|---|---|
| Azul's Dance Factory | Gymzaal M. van Meelstraat 2 | azulsdancefactory.nl | |
| Basic-Fit Franciscusdreef | Franciscusdreef 80, Utrecht | +31 23 890 1750 | basic-fit.nl |
| Danscentrum Cornelisse | Oudegracht 250, Utrecht | danscentrumcornelissen.nl | |
| Dansstudio Amber | Laurens Reaalstraat 23, Utrecht | 06-14350122 | dansstudioamber.nl |
| Dansstudio Fred | Amsterdamsestraatweg 701A, Utrecht | +31 30 244 1214 | dansstudiofred.nl |
| Griekse Dansgroep Pigasos Utrecht | Gymzaal Weerdsingel | pigasos.nl | |
| LEF030 | Obbinklaan 78D, Utrecht | +31 30 785 1206 | lef-030.nl |
| My Motion | Jutfaseweg 224, Utrecht | mymotion.nl | |
| Nova Dance | Beyaertdreef 3, Utrecht | +31 6 21 61 15 68 | novadance.nl |
| Quick Linedance Henny | Bovenpolder 80, De Meern | 06-30004661 | quicklinedancehenny.nl |
| Salon el Barrio | Saffierlaan 8, Utrecht | ||
| SportCity Parkzichtlaan | Parkzichtlaan 207, Vleuten | 030-6660070 | sportcity.nl |
| SportCity Schooneggendreef | Schooneggendreef 27L, Utrecht | sportcity.nl | |
| Sportief Paaldansen | Mississippidreef 2, Utrecht | 085-0220069 | sportiefpaaldansen.nl |
| Studio Herenweg | Herenweg 10, Utrecht | dcu.nl | |
| Studio LionPaw | Vleutenseweg 1000C, Utrecht | 06-28388831 | studiolionpaw.nl |
| Touchée Dance Company | Adelaarstraat 13, Utrecht | toucheedancecompany.nl | |
| Utrecht Dance Center | Oudwijkerdwarsstraat 148, Utrecht | utrechtdancecenter.com | |
| XCITE ZumbaDance Club | Meerndijk 28, De Meern | +316 51998410 | xcitezumbadanceclub.com |
Times and prices come from the clubs' websites and may change. The current list: sportspots.nl/utrecht/dansen/kinderen