Sportspots · 9 November 2026
Dance at the weekend in Utrecht
36 classes and sessions, 8 providers
Saturday
| Time | What | Where | Price |
|---|---|---|---|
| 09:00–09:45 | Ballet ages 3-5 | Dansstudio AmberLombok | At the provider |
| 09:00–10:00 | Zumba (BSC) | Chachi Sports Womans GymDe Wetering Business Area | At the provider |
| 09:30–10:30 | Pole Mixed | Studio ADCDe Meern | At the provider |
| 09:45–10:30 | Ballet ages 3-4 | Dansstudio AmberLombok | At the provider |
| 09:45–10:30 | Dansmix ages 3-6 | Dansstudio AmberLombok | At the provider |
| 10:00–10:45 | General dance training | My MotionHoograven | €148 per session |
| 10:00–10:45 | Dancemix | My MotionHoograven | €148 per session |
| 10:00–11:00 | Zumba | Chachi Sports Womans GymDe Wetering Business Area | At the provider |
| 10:15–11:15 | Streetdance / Jazz | Studio HerenwegPijlsweerd | At the provider |
| 10:30–11:15 | Ballet ages 4-5 | Dansstudio AmberLombok | At the provider |
| 10:30–11:30 | Dansmix ages 6-8 | Dansstudio AmberLombok | At the provider |
| 10:45–11:30 | Dance and sing | My MotionHoograven | €148 per session |
| 10:45–11:45 | Urban | My MotionHoograven | €170 per session |
| 11:30–12:30 | Ballet ages 5-6 | Dansstudio AmberLombok | At the provider |
| 11:30–12:15 | Dancemix | My MotionHoograven | €148 per session |
| 11:45–12:45 | Urban | My MotionHoograven | €170 per session |
| 12:00–13:15 | K-pop | Studio HerenwegPijlsweerd | At the provider |
| 12:30–13:30 | Ballet ages 6-8 | Dansstudio AmberLombok | At the provider |
| 14:00–15:00 | Ballet selection class ages 7-10 | Dansstudio AmberLombok | At the provider |
| 15:15–16:30 | Feminine | Studio HerenwegPijlsweerd | At the provider |
| 19:15–20:30 | 14th year | Dansstudio FredZuilen | At the provider |
Sunday
| Time | What | Where | Price |
|---|---|---|---|
| 10:00–10:45 | Ballet ages 3-5 | Dansstudio AmberLombok | At the provider |
| 10:45–11:45 | Ballet ages 5-7 | Dansstudio AmberLombok | At the provider |
| 11:00–12:00 | Pole Technique | Studio ADCDe Meern | At the provider |
| 11:45–12:45 | Ballet ages 6-9 | Dansstudio AmberLombok | At the provider |
| 12:00–13:00 | Sexy Pole Flow | Studio ADCDe Meern | At the provider |
| 14:30–17:00 | Dance class Weerdsingel Utrecht | Griekse Dansgroep Pigasos UtrechtPijlsweerd | At the provider |
| 15:15–16:25 | 2nd year | Danscentrum CornelisseBinnenstad | At the provider |
| 16:25–17:35 | 4th year | Danscentrum CornelisseBinnenstad | At the provider |
| 17:35–18:45 | Advanced | Danscentrum CornelisseBinnenstad | At the provider |
| 18:30–19:45 | 3rd year | Dansstudio FredZuilen | At the provider |
| 18:45–19:55 | Advanced | Danscentrum CornelisseBinnenstad | At the provider |
| 19:45–21:00 | 10th year | Dansstudio FredZuilen | At the provider |
| 19:55–20:55 | 5th year | Danscentrum CornelisseBinnenstad | At the provider |
| 21:00–22:15 | 10th year | Dansstudio FredZuilen | At the provider |
| 21:05–22:15 | 7th year | Danscentrum CornelisseBinnenstad | At the provider |
Contact
| Provider | Address | Phone | Website |
|---|---|---|---|
| Chachi Sports Womans Gym | Ambachtsweg 31, Utrecht | chachisports.com | |
| Danscentrum Cornelisse | Oudegracht 250, Utrecht | danscentrumcornelissen.nl | |
| Dansstudio Amber | Laurens Reaalstraat 23, Utrecht | 06-14350122 | dansstudioamber.nl |
| Dance Studio Fred | Amsterdamsestraatweg 701A, Utrecht | +31 30 244 1214 | dansstudiofred.nl |
| Griekse Dansgroep Pigasos Utrecht | Gymzaal Weerdsingel | pigasos.nl | |
| My Motion | Jutfaseweg 224, Utrecht | mymotion.nl | |
| Studio ADC | Sportcentrum De Meern | studioadc.nl | |
| Studio Herenweg | Herenweg 10, Utrecht | dcu.nl |
Times and prices come from the clubs' websites and may change. The current list: sportspots.nl/utrecht/dansen/weekend