Sportspots · 9 November 2026
Fitness tomorrow in Utrecht
25 lessen en trainingen, 32 open plekken, 11 aanbieders
Tuesday
| Time | What | Where | Price |
|---|---|---|---|
| 07:00–08:00 | Functional Fitness | Duncan's Training CenterKlopvaart | At the provider |
| 07:00–21:00 | Open Box | Roots Premium GymSchepenbuurt | At the provider |
| 07:00–08:00 | Wake Up Workout | Chachi Sports Womans GymDe Wetering Business Area | At the provider |
| 08:00–09:00 | Functional Fitness | Duncan's Training CenterKlopvaart | At the provider |
| 08:30–09:00 | Circuit training (on request) | FIT FASTTerwijde-west | At the provider |
| 09:00–10:00 | Open Gym | Duncan's Training CenterKlopvaart | At the provider |
| 09:00–10:00 | Senior fitness in Utrecht | All Inn FitnessElinkwijk | At the provider |
| 09:00–10:30 | Bag and conditioning training | Central Gym UtrechtDe Wetering Business Area | At the provider |
| 09:30–10:00 | Circuit training | FIT FASTTerwijde-west | At the provider |
| 10:00–11:00 | Core Restore | Powermama 030Rijnvliet | At the provider |
| 10:00–11:00 | Functional Fitness | Duncan's Training CenterKlopvaart | At the provider |
| 10:00–10:45 | HIIT High 45 | Chachi Sports Womans GymDe Wetering Business Area | At the provider |
| 10:30–11:30 | Strength training intermediate | Olympos | €9,25 per session |
| 11:00–12:00 | Open Gym | Duncan's Training CenterKlopvaart | At the provider |
| 16:00–17:00 | KIDS FIT Children | Stichting OverFitTerwijde-oost | At the provider |
| 18:00–19:00 | Functional Fitness | Duncan's Training CenterKlopvaart | At the provider |
| 18:00–19:00 | Junior MMA | Duncan's Training CenterKlopvaart | At the provider |
| 18:00–19:00 | Zumba in Utrecht | All Inn FitnessElinkwijk | At the provider |
| 18:30–19:30 | Mixed | Powermama 030Rijnvliet | At the provider |
| 19:00–20:00 | Heavy bag training | IMPACT fitTranswijk | At the provider |
| 19:00–20:00 | Functional Fitness | Duncan's Training CenterKlopvaart | At the provider |
| 19:15–20:15 | Booty Boost | Chachi Sports Womans GymDe Wetering Business Area | At the provider |
| 19:30–20:00 | Circuit training | FIT FASTTerwijde-west | At the provider |
| 19:30–21:00 | Circuit training / Bootcamp | GbodyworkoutsBinnenstad | €12 per session |
| 20:15–21:15 | Calisthenics | Chachi Sports Womans GymDe Wetering Business Area | At the provider |
Open places
| Spot | Open | Price |
|---|---|---|
| Basic-Fit EuropapleinEuropaplein 704, Utrecht | ma 07:00–22:30 en 09:00–16:00, di 07:00–22:30 en 09:00–16:00, wo 07:00–22:30 en 09:00–16:00, do 07:00–22:30 en 09:00–16:00, vr 07:00–22:30 en 09:00–16:00 | €11,99 per session |
| Basic-Fit HerculespleinHerculesplein 375-377, Utrecht | ma 07:00–22:30, di 07:00–22:30, wo 07:00–22:30, do 07:00–22:30, vr 07:00–22:30, za 09:00–16:00, zo 09:00–16:00 | €11,99 per session |
| Buitenfitness | Always open | Free |
| Buitenfitness 2 | Always open | Free |
| Buitenfitness AbstedeBeerthuizenplantsoen, Utrecht | Always open | Free |
| Buitenfitness Binnenstad | Always open | Free |
| Buitenfitness De Driehoek | Always open | Free |
| Buitenfitness De Meern | Always open | Free |
| Buitenfitness Het Zand-west | Always open | Free |
| Buitenfitness Hoge Weide | Always open | Free |
| Buitenfitness Leeuwesteyn | Always open | Free |
| Buitenfitness Leidsche Rijn | Always open | Free |
| Buitenfitness Leidsche Rijn Centrum | Always open | Free |
| Buitenfitness Lunetten | Always open | Free |
| Buitenfitness Overvecht | Always open | Free |
| Buitenfitness Pijlsweerd | Always open | Free |
| Buitenfitness Rotsoord | Always open | Free |
| Buitenfitness Transwijk | Always open | Free |
| Buitenfitness Transwijk 2 | Always open | Free |
| Buitenfitness Transwijk 3 | Always open | Free |
| Buitenfitness Veemarkt | Always open | Free |
| Buitenfitness Veldhuizen | Always open | Free |
| Buitenfitness Votulast | Always open | Free |
| Buitenfitness Votulast 3 | Always open | Free |
| Buitenfitness Wilhelminapark | Always open | Free |
| Calisthenics Terwijde-west | Always open | Free |
| Newstyle HealthcentersOudwijkerdwarsstraat 104-106, Utrecht | ma 08:00–22:30, di 08:00–22:30, wo 08:00–22:30, do 08:00–22:30, vr 08:00–22:30, za 09:00–16:00, zo 09:00–16:00 | €15 per session |
| Newstyle Healthcenters De MeernCastellumlaan 4, De Meern | ma 06:00–23:00, di 06:00–23:00, wo 06:00–23:00, do 06:00–23:00, vr 06:00–23:00, za 06:00–23:00, zo 06:00–23:00 | €15 per session |
| Newstyle HoogravenHoogravenseweg 28, Utrecht | ma 06:00–23:00, di 06:00–23:00, wo 06:00–23:00, do 06:00–23:00, vr 06:00–23:00, za 06:00–23:00, zo 06:00–23:00 | €15 per session |
| Newstyle OvervechtArnodreef 46, Utrecht | ma hele dag, di hele dag, wo hele dag, do hele dag, vr hele dag, za hele dag, zo hele dag | €15 per session |
| Sportschool ThorbeckeparkThorbeckelaan 18D, Utrecht | ma hele dag, di hele dag, wo hele dag, do hele dag, vr hele dag, za hele dag, zo hele dag | €15 per session |
| Urban Dance Ground | Always open | Free |
Contact
| Provider | Address | Phone | Website |
|---|---|---|---|
| All Inn Fitness | Vlampijpstraat 79, Utrecht | 030 243 8725 | allinnfitness.nl |
| Central Gym Utrecht | Ambachtsweg 44, Utrecht | centralgym.nl | |
| Chachi Sports Womans Gym | Ambachtsweg 31, Utrecht | chachisports.com | |
| Duncan's Training Center | Arkansasdreef 34, Utrecht | duncanstrainingcenter.nl | |
| FIT FAST | Krommewetering 61, Utrecht | fit-fast.nl | |
| Gbodyworkouts | Overvliet 96, Utrecht | 06-41557256 | gbodyworkouts.nl |
| IMPACT fit | Overste den Oudenlaan 9, Utrecht | 0648557530 | impactfit.nl |
| Olympos | Uppsalaan 3, Utrecht | +31 30 2534471 | olympos.nl |
| Powermama 030 | Overvliet 53, Utrecht | powermama030.nl | |
| Roots Premium Gym | Tractieweg 206, Utrecht | +31 30 227 3544 | rootspremiumgym.com |
| Stichting OverFit | Gambiadreef 60, Utrecht | 0641078217 | stichtingoverfit.nl |
Times and prices come from the clubs' websites and may change. The current list: sportspots.nl/utrecht/fitness/morgen